WHOLE BLACK PEPPER | DENSITY
(MIN) |
MOISTURE(MAX) | ADMIXTURE(MAX) | FREE FROM STONE & METAL |
LIGHT BERRIES % |
BLACK PEPPER 400 G/L FAQ | 400 G/L | 13.5% | 2% | NO | NA |
BLACK PEPPER 450 G/L FAQ | 450 G/L | 13.5% | 1.5% | NO | NA |
BLACK PEPPER 500 G/L FAQ | 500 G/L | 13.5% | 1% | NO | NA |
BLACK PEPPER 550 G/L FAQ | 550 G/L | 13% | 0.5% | NO | NA |
BLACK PEPPER 500 G/L SPIRAL CLEANED | 500 G/L | 12.5 % | 0.2% | YES | NA |
BLACK PEPPER 550 G/L SPIRAL CLEANED | 550 G/L | 12.5 % | 0.2% | YES | 5% |
BLACK PEPPER 570 G/L SPIRAL CLEANED | 570 G/L | 12.5 % | 0.2% | YES | 3% |
BLACK PEPPER 600 G/L SPIRAL CLEANED | 600 G/L | 12.5 % | 0.2% | YES | 2% |
JUMBO BLACK PEPPER 570-580 G/L, 85% 0N SIEVE 5MM, PACKING IN KRAFT PAPER BAG |
570-580 G/L | 12.5 % | 0.2% | YES | 3% |
TT FOODS IMPORT & EXPORT CO., LTD
131/6/1/8 Tây Lân, Phường Bình Trị Đông A, Quận Bình Tân, TP. Hồ Chí Minh
A6.11 Sky Center, 5B Phổ Quang, P.2, Q. Tân Bình, TP. Hồ Chí Minh
info@ttfoods.vn -
ttfoods.vn
+84918246837 (Whatsapp/Line/Zalo)
Copyright © 2021 TT FOODS
Designed by Viet Wave